Kupwara District PIN Codes
اردو / हिंदी: Kupwara पिन कोड
7 PIN codes in Kupwara district, Jammu And Kashmir.
District
Kupwara
PIN Codes
7 Unique Codes
State
Jammu And Kashmir
Postal Circle
Jammu And Kashmir Circle
| PIN Code | Branches | Post Offices Under This Code | Action |
|---|---|---|---|
| 193221 | 12 branches | Handwara S.O., Kandi Khaas B.O., Magam B.O., Maidan Chogal B.O. +8 more | |
| 193222 | 15 branches | Batergam B.O., Batpora B.O., Drugmulla B.O., Dudi Machil B.O. +11 more | |
| 193223 | 14 branches | Chandigam B.O., Cheerkoot B.O., Dardpora B.O., Dever Inderbugh B.O. +10 more | |
| 193224 | 19 branches | Aloosa B.O., Budnambal B.O., Chowkibal Reddy B.O., Gazriyal B.O. +15 more | |
| 193225 | 7 branches | Chamkote B.O., Hajitarah B.O., Nachian B.O., Nowgabra B.O. +3 more | |
| 193302 | 12 branches | Batagund B.O., Gloora B.O., Haril B.O., Kalamchakla B.O. +8 more | |
| 193303 | 2 branches | Ashpora B.O., Rengpeth B.O. |
Frequently Asked Questions about Kupwara PIN Codes
How many PIN codes are there in Kupwara district?
There are 7 unique PIN codes covering all postal beats, delivery areas, and branch post offices in Kupwara district, Jammu And Kashmir.
Which state does Kupwara district belong to?
Kupwara is located in Jammu And Kashmir and falls under the Jammu And Kashmir Postal Circle of India Post.
How can I find the post office under a PIN code in Kupwara?
Click on any 6-digit PIN code from the table below to see the complete list of post offices, delivery status, and division details for that code.